Harga Kampas Rem Elig Sinter 01 Mei 2020
KETERANGAN: F = FRONT (DEPAN), R = REAR (BELAKANG), F-L = FRONT LEFT HAND (DEPAN KIRI), F-R = FRONT RIGHT HAND (DEPAN KANAN) | |||
NO | KODE | MODEL / TIPE MOTOR | HARGA |
1 | EM004_SINTER | CALIPER BREMBO 4 PISTON TIPE GOLD LINE (F), DUCATI: MONSTER 600/750 SERIES (F), SUPERBIKE 851/884/888 (F), SUPER SPORT / MONSTER 900-907-916 SERIES (F), APPRILIA: RS250 SERIES(F), B500 CR/MT (F). BENELLI 666 SCOOTER (F), CAGIVA: MITO/ RAPTOR 125/500 (F) BIMOTA TESI 2D (F) | Rp 450,000 |
2 | EM006_SINTER | RSV 1000 (F), XJR 1300 BREMBO CAL (F), MULTISTRADA (F), HYPERMOTARD (F) | Rp 450,000 |
3 | EM036_SINTER | APPRILIA RSV 1000 MILLE SERIES 01-08 (F), BENELLI: BX 750, TNT 1130 SERIES (F). BIMOTA: ELIRIO, DB 5/6/7 SERIES (F) SB8K SANTA MONICA (F), CAGIVA: MITO 500 (F), RAPTOR X3 (F). DUCATI: 748R, 749R/S (F), S4 RS/S4R MONSTER/ TESTASTRETTA (F), S4 RS MONSTER (F) | Rp 500,000 |
4 | EM115_SINTER | CALIPER MONOBLOCK M4, CBR 1000 SP1, APPRILIA: RSV 4 SERIES (F), BIMOTA: DB 7 (F), BMW: HP2 SPORT, S1000 RR. DUCATI: 1098 SERIES, HYPER MOTARD 1100S (F), DESMO SEDECI RR (F), STREET FIGHTER 1100 (F), SUPER BIKE 1198 (F), KTM RC8 1190 (F), MV AUGUSTA: F4 1000 (F), BRUTALE 1078 RR (F) | Rp 450,000 |
5 | EM040_SINTER | BREMBO (P32B) & (P32F) SINGLE PAD FIXING 2 PISTON, DUCATI: MONSTER (R), SUPERSPORT (R), APRILIA: RS250 (R), RS125 (R) | Rp 400,000 |
6 | EM039_SINTER | Brembo 2 Piston 1 Pin P2 2P, PIAGGIO X9 (F/R), RSV 1000 (R), TUONO (R) | Rp 400,000 |
7 | EM336_SINTER | BMW GS1200 (F), DUCATI: 899 PANIGALE (F), 1200 MONSTER (F) | Rp 450,000 |
8 | EM079A_SINTER | BMW GS 1200 (R), DUCATI: MONSTER (F). KTM: SC/SX/XC/SXC/EXC/MXC/LC4 SIX DAYS (F), PIAGGIO X9 (F). | Rp 400,000 |
9 | EM062_SINTER | KLX 250 (R), CR 250 (R) KX 250 (R), YZ 250 (R), RM (R) | Rp 400,000 |
10 | EM020A_SINTER | ZX-6R RADIAL CALIPER (F), CBR 600 RR (F) | Rp 450,000 |
11 | EM091_SINTER | KAWASAKI: ZX 6R (F), Z 1000 SERIES (F), ZZR 1400 SERIES (F), GTR 1400 (F) | Rp 500,000 |
12 | EM032_SINTER | KAWASAKI ER6 (F-L), Z 750 SERIES (F-L), SUZUKI BANDIT (F-L), GSX/GSF 650 (F-L), DL 650 (F-L), SV650 SERIES (F-L) | Rp 450,000 |
13 | EM046_SINTER | KAWASAKI ER6 SERIES (F-R), VERSYS (F-R), Z/ZR 750 SERIES (F). SUZUKI: GS500/600 SERIES (F), GSX 600 (F), MARUDER / INTRUDER VL/VZ 800-1800 (F) | Rp 450,000 |
14 | EM081_SINTER | KAWASAKI: ER6N (R) ZR400 ZEPHYR SERIES (F-R), ZX600R/RR SERIES (F-R), KLE 650 VERSYS (F-R), ZX9R/ZX1000R (F-R) | Rp 450,000 |
15 | EM084_SINTER | ZX10R – ZX 1000 E8F (F) GSX-R 600 K4/K5/K6/K7/K8 (F), GSX-R 750 K4/K5/K6/K7/K8 (F), GSX-R 1000 K4/K5/K6/K7/K8 (F), GSX-R 1300 RK8 HAYABUSA (F), VZR 1800 K6/K7/K8 (M 1800 R INTRUDER) (F), VZR 1800RZK8 INTRUDER M1800 R2/M109 R2 (F) | Rp 450,000 |
16 | EM014_SINTER | HONDA CBR 250R ABS / NON ABS (F) & NEW CBR 250RR NON ABS (F), SUZUKI: INAZUMA (F), YAMAHA: MAJESTY (F), KAWASAKI VERSYS 250 (F). | Rp 450,000 |
17 | EM080_SINTER | CB FOUR 1300 (R), ZR 1400 (R), GSX-R 1000 (R) | Rp 400,000 |
18 | EM031A_SINTER | CBR 400/600/1000 (R), Z1000 (R), YZF-R1/R6 (R), GSX 650 (R) | Rp 400,000 |
19 | EM085_SINTER | HONDA CBR 600 FIRE BLADE , CBR 1000 SERIES FIRE BLADE (F) | Rp 450,000 |
20 | EM019_SINTER | YZF R1/R6 (F), XJR/FJR 1300 (F), FZ1 1000 (F), FAZER (F), MT 01 (F) | Rp 450,000 |
21 | EM097_SINTER | YAMAHA YZF R1 (F), MT01 (F) | Rp 500,000 |
22 | EM362_SINTER | YAMAHA X MAX (F) YZF – R25 (F), MT 25 (F) | Rp 375,000 |
23 | EM365_SINTER | YAMAHA X MAX (R) YZF – R25 (R), MT 25 (R) | Rp 325,000 |
24 | EM128_SINTER | FJR 1300 (R), XV1900 (R) | Rp 450,000 |
25 | EM144_SINTER | YAMAHA: FJR 1300A (F), SUZUKI: BURGMAN 400 (F) | Rp 500,000 |
26 | EM104_SINTER | PIAGGIO MP3 | Rp 400,000 |
27 | EM339_SINTER | KTM DUKE / RC 200- 250 – 390 (F) | Rp 450,000 |
Be First to Comment